2A, 2B + 2C
1.      Fill in this chart
| TYPE   OF PLASTIC | MADE   FROM? (WHAT MATERIAL) | EXAMPLES | 
| 1 | polyethylene terephthalate   (PETE) | Soda bottles ………………… ………………… | 
| 2 | ………………… | ………………… | 
| 3 | ………………… | ………………… | 
| 4 | ………………… | ………………… | 
| 5 | ………………… | ………………… | 
| 6 | ………………… | ………………… | 
| 7 | ………………… | ………………… | 
2.     What plastics are easy to recycle?
3.     What plastics are difficult to recycle? Why?
4.     How can you reuse plastics in everyday life? Use 3 examples
| PLASTIC   MATERIAL | EXAMPLE | 
|  |  | 
|  |  | 
|  |  | 
5.     Investigate 1 project (in Mexico or another country) where plastic was reused to make something. Include:
a)     A picture
b)     What plastic material was used?
c)      What was made?
d)     Do you think it’s better to recycle plastic or reuse plastic? Why?
TIPS
- Never copy and paste
- Reference your sources
EVALUATION Your work will be graded on:
-research and investigation (10 points)
-your written English (5 points)
-presentation skills (5 points)
|  | Level 1 | Level 2 | Level 3 | 
| research and investigation (10   points) | Find information on internet | Use different sources to find information | Use different sources to find information and reference them Explain your own ideas and   opinions | 
| written English (5   points) | Some sentences copied Includes words student doesn’t understand/ use  | Sentences copied, but some words changed “Messy” errors | Use of student’s own words (nothing copied) Few errors | 
| presentation skills (5   points) | readable, but not well presented | image(s) Good layout | -picture(s) and image(s) with clear explanations -Excellent layout and structure -Name, group and list number top of work | 
RESOURCES: Here are two internet sites for ideas, you must find more!
http://inspirationgreen.com/house-built-from-13500-plastic-bottles.html
http://www.redxm2.com/tips-vida-ecologia/eco-construcciones-i-con-materiales-de-vidrio-y-plastico
DEADLINE
Send by email to mikeanahuac@gmail.com by Wednesday 5th October
 
